Cookie policy
May we use cookies?. To ensure you enjoy your visit to our website, we use tracking cookies, among other things, to better match information to your personal interests. We may only use this technology if you tell us that you want cookies. You can always change your choice later. More information can be found in our cookie policy and privacy statement.
Cookies are small text files that can be used by websites to make a user's experience more efficient.
The law states that we can store cookies on your device if they are strictly necessary for the operation of this site. For all other types of cookies we need your permission.
This site uses different types of cookies. Some cookies are placed by third party services that appear on our pages.
You can at any time change or withdraw your consent from the Cookie Declaration on our website.
Learn more about who we are, how you can contact us and how we process personal data in our Privacy Policy.
Please state your consent ID and date when you contact us regarding your consent.
Your consent applies to the following domains: www.roompot.com, book.roompot.com
Your consent ID: F3Q8KOjkqMr+PikvbFq4JvVQi4faKcNsvh06h/4ErgMGhTKwOLVc8g==Consent date: Tuesday, July 23, 2024 at 05:31:21 PM GMT+5:30
Cookie declaration last updated on 1/28/25 by Cookiebot:
Necessary (17)
Necessary cookies help make a website usable by enabling basic functions like page navigation and access to secure areas of the website. The website cannot function properly without these cookies.
Name | Provider | Purpose | Maximum Storage Duration | Type |
---|---|---|---|---|
__cf_bm | Vimeo | This cookie is used to distinguish between humans and bots. This is beneficial for the website, in order to make valid reports on the use of their website. | 1 day | HTTP Cookie |
__RequestVerificationToken | www.roompot.com | Helps prevent Cross-Site Request Forgery (CSRF) attacks. | Session | HTTP Cookie |
_cfuvid | Vimeo | This cookie is a part of the services provided by Cloudflare - Including load-balancing, deliverance of website content and serving DNS connection for website operators. | Session | HTTP Cookie |
_cs_c | Contentsquare | Determines whether the visitor has accepted the cookie consent box. This ensures that the cookie consent box will not be presented again upon re-entry. | 13 months | HTTP Cookie |
1.gif | Cookiebot | Used to count the number of sessions to the website, necessary for optimizing CMP product delivery. | Session | Pixel Tracker |
AI_buffer_1 | Azure | Pending | Session | HTML Local Storage |
AI_sentBuffer_1 | Azure | Pending | Session | HTML Local Storage |
ai_session | Azure | Preserves users states across page requests. | 1 day | HTTP Cookie |
ASP.NET_SessionId | www.roompot.com | Preserves the visitor's session state across page requests. | Session | HTTP Cookie |
CookieConsent [x2] | book.roompot.com Cookiebot | Stores the user's cookie consent state for the current domain | 1 year | HTTP Cookie |
is_eu | Determines whether the user is located within the EU and therefore is subject to EU's data privacy regulations. | Session | HTML Local Storage | |
rc::a | This cookie is used to distinguish between humans and bots. This is beneficial for the website, in order to make valid reports on the use of their website. | Persistent | HTML Local Storage | |
rc::c | This cookie is used to distinguish between humans and bots. | Session | HTML Local Storage | |
test_cookie | Pending | 1 day | HTTP Cookie | |
TiPMix | hit.uptrendsdata.com | Registers which server-cluster is serving the visitor. This is used in context with load balancing, in order to optimize user experience. | 1 day | HTTP Cookie |
x-ms-routing-name | hit.uptrendsdata.com | Registers which server-cluster is serving the visitor. This is used in context with load balancing, in order to optimize user experience. | 1 day | HTTP Cookie |
Preferences (7)
Preference cookies enable a website to remember information that changes the way the website behaves or looks, like your preferred language or the region that you are in.
Name | Provider | Purpose | Maximum Storage Duration | Type |
---|---|---|---|---|
maps/gen_204 [x2] | Google cdn.roompot.com | Used in context with the website's map integration. The cookie stores user interaction with the map in order to optimize its functionality. | Session | Pixel Tracker |
newsletterpopup_pagevisits | cdn.roompot.com | Pending | Session | HTTP Cookie |
roompot_visited | cdn.roompot.com | Pending | 1 day | HTTP Cookie |
sl | cdn.roompot.com | The cookie determines the preferred language and country-setting of the visitor - This allows the website to show content most relevant to that region and language. | 1 year | HTTP Cookie |
storedobjects | cdn.roompot.com | Pending | 1 year | HTTP Cookie |
travelparty | roompot.com | Pending | 14 days | HTTP Cookie |
Statistics (17)
Statistic cookies help website owners to understand how visitors interact with websites by collecting and reporting information anonymously.
Name | Provider | Purpose | Maximum Storage Duration | Type |
---|---|---|---|---|
.EPiForm_BID | www.roompot.com | This cookie is used to distinguish the browser that the visitor is using. The server automatically assigns an ID string to that browser, so that the website can identify the visitor again when reentering the website. | 3 months | HTTP Cookie |
.EPiForm_VisitorIdentifier | www.roompot.com | This cookie is used to identify the visitor when reentering the website, by using the ID string contained in the .EPiForm_BID cookie. | 3 months | HTTP Cookie |
_cs_id | Contentsquare | Registers statistical data on users' behaviour on the website. Used for internal analytics by the website operator. | 13 months | HTTP Cookie |
_cs_root-domain | Contentsquare | Registers how the user has reached the website to enable pay-out of referral commission fees to partners. | Session | HTTP Cookie |
_cs_s | Contentsquare | This cookie is used to identify the frequency of visits and how long the visitor is on the website. The cookie is also used to determine how many and which subpages the visitor visits on a website – this information can be used by the website to optimize the domain and its subpages. | 1 day | HTTP Cookie |
_cs_same_site | Contentsquare | Registers data on visitors' website-behaviour. This is used for internal analysis and website optimization. | Session | HTTP Cookie |
_ga_1234 | Used by Google Analytics to collect data on the number of times a user has visited the website as well as dates for the first and most recent visit. | 2 years | HTTP Cookie | |
ai_user | Azure | Used by Microsoft Application Insights software to collect statistical usage and telemetry information. The cookie stores a unique identifier to recognize users on returning visits over time. | 1 year | HTTP Cookie |
cookies-user | cdn.roompot.com | Pending | Session | HTTP Cookie |
Day Mth 00 0000 00:00:00 GMT+0000 (Coordinated Universal Time) | Azure | Pending | Session | HTML Local Storage |
FPID | roompot.com | Registers statistical data on users' behaviour on the website. Used for internal analytics by the website operator. | 400 days | HTTP Cookie |
FPLC | roompot.com | Registers a unique ID that is used to generate statistical data on how the visitor uses the website. | 1 day | HTTP Cookie |
gtmBrowserId | This cookie is used to determine if the visitor has visited the website before, or if it is a new visitor on the website. | Persistent | HTML Local Storage | |
mopDeploy | Mopinion | Pending | Session | HTML Local Storage |
pagecount | roompot.com | Used to count the number of pages viewed by the user. | Session | HTTP Cookie |
phase-visit | roompot.com | Pending | 1 day | HTTP Cookie |
SQsession | Mopinion | Pending | 1 day | HTTP Cookie |
Marketing (35)
Marketing cookies are used to track visitors across websites. The intention is to display ads that are relevant and engaging for the individual user and thereby more valuable for publishers and third party advertisers.
Name | Provider | Purpose | Maximum Storage Duration | Type |
---|---|---|---|---|
#-# | YouTube | Used to track user’s interaction with embedded content. | Session | HTML Local Storage |
__Secure-ROLLOUT_TOKEN | YouTube | Pending | 180 days | HTTP Cookie |
_fbp | Meta Platforms, Inc. | Used by Facebook to deliver a series of advertisement products such as real time bidding from third party advertisers. | 3 months | HTTP Cookie |
_ga | Used to send data to Google Analytics about the visitor's device and behavior. Tracks the visitor across devices and marketing channels. | 2 years | HTTP Cookie | |
_ga_# | Used to send data to Google Analytics about the visitor's device and behavior. Tracks the visitor across devices and marketing channels. | 2 years | HTTP Cookie | |
_gcl_au | Used by Google AdSense for experimenting with advertisement efficiency across websites using their services. | 3 months | HTTP Cookie | |
_pin_unauth | Used by Pinterest to track the usage of services. | 1 year | HTTP Cookie | |
_pinterest_ct_ua | Used by Pinterest to track the usage of services. | 1 year | HTTP Cookie | |
ar_debug | Checks whether a technical debugger-cookie is present. | 1 year | HTTP Cookie | |
conv_rand | Convert Insight | This cookie is used by the website’s operator in context with multi-variate testing. This is a tool used to combine or change content on the website. This allows the website to find the best variation/edition of the site. | Persistent | HTML Local Storage |
fase | roompot.com | Pending | 7 days | HTTP Cookie |
IDE | Used by Google DoubleClick to register and report the website user's actions after viewing or clicking one of the advertiser's ads with the purpose of measuring the efficacy of an ad and to present targeted ads to the user. | 400 days | HTTP Cookie | |
intent | roompot.com | Pending | 1 day | HTTP Cookie |
iU5q-!O9@$ | YouTube | Registers a unique ID to keep statistics of what videos from YouTube the user has seen. | Session | HTML Local Storage |
LAST_RESULT_ENTRY_KEY | YouTube | Used to track user’s interaction with embedded content. | Session | HTTP Cookie |
lastExternalReferrer | Meta Platforms, Inc. | Detects how the user reached the website by registering their last URL-address. | Persistent | HTML Local Storage |
lastExternalReferrerTime | Meta Platforms, Inc. | Detects how the user reached the website by registering their last URL-address. | Persistent | HTML Local Storage |
LogsDatabaseV2:V#||LogsRequestsStore | YouTube | Used to track user’s interaction with embedded content. | Persistent | IndexedDB |
NID | Registers a unique ID that identifies a returning user's device. The ID is used for targeted ads. | 6 months | HTTP Cookie | |
pagead/1p-conversion/#/ | Pending | Session | Pixel Tracker | |
remote_sid | YouTube | Necessary for the implementation and functionality of YouTube video-content on the website. | Session | HTTP Cookie |
RM-11802 | roompot.com | Pending | 400 days | HTTP Cookie |
TESTCOOKIESENABLED | YouTube | Used to track user’s interaction with embedded content. | 1 day | HTTP Cookie |
v3/ | Used by Pinterest to track the usage of services. | Session | Pixel Tracker | |
VISITOR_INFO1_LIVE | YouTube | Tries to estimate the users' bandwidth on pages with integrated YouTube videos. | 180 days | HTTP Cookie |
YSC | YouTube | Registers a unique ID to keep statistics of what videos from YouTube the user has seen. | Session | HTTP Cookie |
ytidb::LAST_RESULT_ENTRY_KEY | YouTube | Used to track user’s interaction with embedded content. | Persistent | HTML Local Storage |
YtIdbMeta#databases | YouTube | Used to track user’s interaction with embedded content. | Persistent | IndexedDB |
yt-remote-cast-available | YouTube | Stores the user's video player preferences using embedded YouTube video | Session | HTML Local Storage |
yt-remote-cast-installed | YouTube | Stores the user's video player preferences using embedded YouTube video | Session | HTML Local Storage |
yt-remote-connected-devices | YouTube | Stores the user's video player preferences using embedded YouTube video | Persistent | HTML Local Storage |
yt-remote-device-id | YouTube | Stores the user's video player preferences using embedded YouTube video | Persistent | HTML Local Storage |
yt-remote-fast-check-period | YouTube | Stores the user's video player preferences using embedded YouTube video | Session | HTML Local Storage |
yt-remote-session-app | YouTube | Stores the user's video player preferences using embedded YouTube video | Session | HTML Local Storage |
yt-remote-session-name | YouTube | Stores the user's video player preferences using embedded YouTube video | Session | HTML Local Storage |
Unclassified (3)
Unclassified cookies are cookies that we are in the process of classifying, together with the providers of individual cookies.
Name | Provider | Purpose | Maximum Storage Duration | Type |
---|---|---|---|---|
searchcontext | cdn.roompot.com | Pending | Persistent | HTML Local Storage |
synchcookiescomplete | cdn.roompot.com | Pending | 1 year | HTTP Cookie |
unfinishedbooking | cdn.roompot.com | Pending | 14 days | HTTP Cookie |